| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $6.08 | $6.31 | $5.83 | $5.96 | 1,220,202 | 1:1 |
| June 9, 2026 | $6.01 | $6.22 | $5.50 | $5.71 | 1,283,570 | 1:1 |
| June 10, 2026 | $5.65 | $5.98 | $5.45 | $5.51 | 1,244,525 | 1:1 |
| June 11, 2026 | $5.57 | $5.77 | $5.47 | $5.70 | 1,123,414 | 1:1 |
| June 12, 2026 | $5.70 | $5.85 | $5.56 | $5.61 | 1,009,874 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG