| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $3.75 | $4.00 | $3.66 | $3.66 | 1,123,688 | 1:1 |
| March 17, 2026 | $3.64 | $3.97 | $3.64 | $3.87 | 1,128,717 | 1:1 |
| March 18, 2026 | $3.85 | $3.97 | $3.68 | $3.75 | 1,248,074 | 1:1 |
| March 19, 2026 | $3.50 | $4.08 | $3.37 | $4.07 | 2,384,821 | 1:1 |
| March 20, 2026 | $4.13 | $4.37 | $3.95 | $4.09 | 5,051,739 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG